
Why Choose the 2020 Volvo S60 Over the Competition?
If you are looking to rediscover the thrill of driving, the 2020 Volvo S60 is your choice. This Scandinavian designed and crafted vehicle is created to make your every journey enjoyable - from the briefest of commutes to the most epic of road trips.
Power
Underneath the hood, you'll find three responsive powertrain choices:
- T5 FWD (250 HP)
- T6 AWD (316 HP)
- T8 eAWD Plug-in Hybrid powertrain (400 HP)
Safety
Winner of IIHS Top Safety Pick +, with active bending headlights, our world-leading safety features protect you and your passengers as a result of decades of innovation.
Design
Choose between several different design expressions - from the premium Momentum trim to the sporty R-Design trim and luxurious Inscription trim. The exterior features a sleek style and full LED headlights with our signature Thor's Hammer design for a confident look, day or night. The interior is modern and comfortable with seating for five and a standard Panoramic Moonroof to create a feeling of openness.
Technology
The Sensus infotainment system makes it easy and intuitive to control your music and apps. The Volvo On Call App connects you to your car to perform a variety of functions, including remote start and in-Car Delivery in partnership with Key by Amazon.
2020 Volvo S60![]() | 2020 Audi A4![]() | 2020 BMW 3-Series![]() | 2020 Mercedes C-Class![]() | |
Base MSRP | $36,050 | $37,400 | $40,750 | $41,400 |
Panoramic Sunroof | Standard | Not Available | Not Available | $1,000 |
Remote Engine Start | Standard | Not Available | $300 | Standard |
SiriusXM | Standard | $1,500 | $2,350 | $1,500 |
12.3" DIM | Standard | $3,600 | $1,100 | $750 |
Lane Departure Warning | Standard | $1,500 | $500 | $1,700 |
Driver Attention Alert | Standard | Not Available | Not Available | Standard |
Post Collision Brake Assist | Standard | Standard | Not Available | $1,700 |
Auto-Highbeam | Standard | Standard | $2,350 | $250 |
Length | 187.4 | 187.5 | 185.7 | 184.5 |
Height | 56.6 | 56.2 | 56.8 | 56.8 |
Width | 80.3 / 75.4 | 79.6 / 72.7 | 81.4 / 71.9 | 79.5 / N/A |
Wheelbase | 113.1 | 110.0 | 112.2 | 111.8 |
Headroom (F/R) | 37.4 / 37.2 | 37.3 / 37.4 | 38.7 / 37.6 | 37.1 / 37.7 |
Legroom (F/R) | 42.3 / 35.2 | 41.3 / 35.7 | 42.0 / 35.2 | 41.7 / 35.2 |
Shoulder Room (F/R) | 56.1 / 54.5 | 55.9 / 54.5 | 56.0 / 54.6 | 55.3 / 55.0 |
Curb Weight | 3,863 | 3,417 | 3,589 | 3,472 |
MPG (City/Hwy/Combined) | 23 / 34 / 27 | 27 / 35 / 30 | 26 / 36 / 30 | 24 / 35 / 28 |
There's a lot to love about the 2020 Volvo S60. See how it compares to the competition and test drive today!